Prejudgment and Postjudgment Interest Table
Pursuant to section 79(1) of the above noted Act, the following is the pre-judgment and post-judgment interest rate set for the below noted quarters.
Quarter / Pre-judgment and Post-judgment Interest Rate | % |
April 1, 2025 | 3.00 |
January 1, 2025 | 3.25 |
October 1, 2024 | 4.25 |
July 1, 2024 | 4.75 |
April 1, 2024 | 5.00 |
January 1, 2024 | 5.00 |
October 1, 2023 | 5.00 |
July 1, 2023 | 4.75 |
April 1, 2023 | 4.50 |
January 1, 2023 | 4.50 |
October 1, 2022 | 3.50 |
July 1, 2022 | 1.50 |
April 1, 2022 | 0.50 |
January 1, 2022 | 0.50 |
October 1, 2021 | 0.50 |
July 1, 2021 | 0.50 |
April 1, 2021 | 0.50 |
January 1, 2021 | 0.50 |
October 1, 2020 | 0.50 |
July 1, 2020 | 0.50 |
April 1, 2020 | 0.50 |
January 1, 2020 | 2.00 |
October 1, 2019 | 2.00 |
July 1, 2019 | 2.00 |
April 1, 2019 | 2.00 |
January 1, 2019 | 2.00 |
October 1, 2018 | 2.00 |
July 1, 2018 | 2.00 |
April 1, 2018 | 2.00 |
January 1, 2018 | 1.75 |
October 1, 2017 | 1.50 |
July 1, 2017 | 1.25 |
April 1, 2017 | 1.25 |
January 1, 2017 | 1.25 |
October 1, 2016 | 1.25 |
July 1, 2016 | 1.25 |
April 1, 2016 | 1.25 |
January 1, 2016 | 1.25 |
October 1, 2015 | 1.50 |
July 1, 2015 | 1.50 |
April 1, 2015 | 1.50 |
January 1, 2015 | 1.50 |
October 1, 2014 | 1.50 |
July 1, 2014 | 1.50 |
April 1, 2014 | 1.50 |
January 1, 2014 | 1.50 |
Dated this April 15, 2024
Signe Vincent
Acting Registrar, Court of King's Bench