Cette page n’est pas encore traduite.
Choose from the available dates (free from an X) and email MBCourtsinquiry@gov.mb.ca with three options to confirm your tour. Please include the following information in your email:
Name of School:
Number of people in your group:
grade level: (must be grade 9 or above)
name of teacher:
3 Date/time options: (Note - you must be willing to have your group arrive by 845am at the latest in order to book a 9am tour and before 1245pm to book a 1pm tour)
September, 2025
Date | 9 am tour | 1pm tour |
15 | ||
16 | ||
17 | ||
18 | ||
22 | ||
23 | ||
24 | ||
25 | ||
29 | ||
October, 2025
Date | 9 am tour | 1pm tour |
1 | ||
2 | ||
6 | ||
7 | ||
9 | ||
14 | ||
15 | ||
16 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
27 | ||
28 | ||
29 | ||
30 | ||
November, 2025
Date | 9 am tour | 1pm tour |
3 | ||
4 | ||
6 | ||
7 | ||
10 | ||
13 | ||
17 | ||
18 | ||
19 | ||
20 | ||
24 | ||
25 | ||
26 | ||
27 |
December, 2025
Date | 9 am tour | 1pm tour |
2 | ||
3 | ||
4 | ||
8 | ||
9 | ||
10 | ||
11 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
22 | ||
23 | ||
January, 2026
Date | 9 am tour | 1pm tour |
5 | ||
6 | ||
7 | ||
8 | ||
12 | ||
13 | ||
15 | ||
19 | ||
20 | ||
22 | ||
27 | ||
28 | ||
29 |
February , 2026
Date | 9 am tour | 1pm tour |
2 | ||
3 | ||
5 | ||
9 | ||
10 | ||
12 | ||
17 | ||
18 | ||
19 | ||
23 | ||
24 | ||
26 |
March, 2026
Date | 9 am tour | 1pm tour |
2 | ||
3 | ||
5 | ||
9 | ||
10 | ||
12 | ||
16 | ||
17 | ||
19 | ||
23 | ||
24 | ||
25 | ||
26 | ||
30 |
April, 2026
Date | 9 am tour | 1pm tour |
1 | ||
2 | ||
7 | ||
9 | ||
13 | ||
14 | ||
15 | ||
16 | ||
20 | ||
21 | ||
22 | ||
23 | ||
27 | ||
28 | ||
29 | ||
30 |
May, 2026
Date | 9 am tour | 1pm tour |
4 | ||
5 | ||
7 | ||
11 | ||
12 | ||
14 | ||
19 | ||
20 | ||
21 | ||
26 | ||
26 | ||
27 | ||
28 |
June, 2026
Date | 9 am tour | 1pm tour |
1 | ||
2 | ||
3 | ||
4 | ||
8 | ||
9 | ||
10 | ||
11 | ||
15 | ||
16 | ||
17 | ||
18 | ||
22 | ||
23 | ||
24 | ||
25 |