Cette page n’est pas encore traduite.
Choose from the available dates (free from an X) and email MBCourtsinquiry@gov.mb.ca with three options to confirm your tour. Please include the following information in your email:
Name of School:
Number of people in your group:
grade level: (must be grade 9 or above)
name of teacher:
3 Date/time options: (Note - you must be willing to have your group arrive by 845am at the latest in order to book a 9am tour and before 1245pm to book a 1pm tour)
November, 2025
| Date | 9 am tour | 1pm tour |
| 3 | x | x |
| 4 | x | x |
| 6 | x | x |
| 7 | x | x |
| 10 | x | x |
| 13 | x | x |
| 17 | x | x |
| 18 | x | x |
| 19 | x | x |
| 20 | x | x |
| 24 | x | x |
| 25 | x | x |
| 26 | x | x |
| 27 | x | x |
December, 2025
| Date | 9 am tour | 1pm tour |
| 2 | x | x |
| 3 | x | x |
| 4 | x | x |
| 8 | ||
| 9 | x | |
| 10 | x | |
| 11 | x | |
| 15 | x | |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 22 | ||
| 23 | ||
January, 2026
| Date | 9 am tour | 1pm tour |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 12 | x | |
| 13 | ||
| 15 | ||
| 19 | ||
| 20 | ||
| 22 | x | |
| 27 | ||
| 28 | x | x |
| 29 |
February , 2026
| Date | 9 am tour | 1pm tour |
| 2 | ||
| 3 | ||
| 5 | ||
| 9 | ||
| 10 | ||
| 12 | ||
| 17 | x | |
| 18 | ||
| 19 | ||
| 23 | x | |
| 24 | x | |
| 26 |
March, 2026
| Date | 9 am tour | 1pm tour |
| 2 | ||
| 3 | ||
| 5 | ||
| 9 | ||
| 10 | ||
| 12 | ||
| 16 | ||
| 17 | x | |
| 19 | ||
| 23 | x | |
| 24 | ||
| 25 | ||
| 26 | x | |
| 30 |
April, 2026
| Date | 9 am tour | 1pm tour |
| 1 | ||
| 2 | ||
| 7 | ||
| 9 | x | x |
| 13 | ||
| 14 | x | |
| 15 | x | |
| 16 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | x | |
| 27 | x | |
| 28 | ||
| 29 | x | |
| 30 |
May, 2026
| Date | 9 am tour | 1pm tour |
| 4 | ||
| 5 | ||
| 7 | x | x |
| 11 | x | x |
| 12 | x | x |
| 14 | x | x |
| 19 | x | |
| 20 | ||
| 21 | ||
| 26 | ||
| 26 | x | |
| 27 | ||
| 28 |
June, 2026
| Date | 9 am tour | 1pm tour |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 |